American University of Beirut Medical Center
Home / Visitors' Info / Patient Rooms Telephone Numbers Faculty of Medicine

American University of Beirut Medical Center
AUB
Home
About AUBMC
Departments & Services
Patients' Info
Visitors' Info
Research
Education
Training Programs
External Medical Affairs
Careers
Newsletter
Sitemap
Contact Us
 Site Search:
 Find People:
   Patient Rooms Telephone Numbers
In order to call a patient admitted to AUBMC, you need to dial 00961-1-374374 or 00961-1-350000.
The corresponding patient rooms extensions can be found below:

4th Floor | 5th Floor | 6th Floor | 7th Floor | 8th Floor | 9th Floor | 10th Floor

4th Floor
Patient Room Extension Patient Room Extension
IU - Intermediate Unit 6800 401A 6801
401B 6802 402AB 6804
402CD 6806 ICU - Intensive Care Unit 6201
CSU - Cardiac Surgery Unit 6204 RCU - Nurses' St. North 6241
403AB 6808 403CD 6810
407 6812 408A 6814
408B 6815 409 6816
411 6820 412 6822
413 6824 414 6826
Sleep Disorder Unit 6828 415 6829
416 6831 Nurses' St. South 6245
417A 6832 417B 6833
418A 6834 418B 6835
419A 6836 419B 6837
421 6841 422 6842
423 6843 424 6844
425 6845 426 6846
427 6847 428A 6848
428B 6852 429A 6849
429B 6853 430A 6850
430B 6854 431A 6851
431B 6855 - -
(Top)

5th Floor
Patient Room Extension Patient Room Extension
CCU - Nurses' St. North 6251 501 6870
502A 6871 502B 6872
503A 6873 503B 6874
504A 6875 504B 6876
505 6878 506 6880
507 6882 508 6884
Nurses' St. South 6255 517A 6887
517B 6856 518A 6888
518B 6857 519A 6889
519B 6858 520A 6890
520B 6860 521A 6891
521B 6861 522A 6892
522B 6862 523 6893
524A 6894 524B 6863
525A 6895 525B 6864
526A 6896 526B 6866
527A 6897 527B 6904
528A 6898 528B 6905
529A 6899 529B 6906
530A 6900 530B 6907
531A 6901 531B 6908
532A 6902 532B 6909
(Top)

6th Floor
Patient Room Extension Patient Room Extension
PICU - Pediatrics Intensive Care Unit 6920 600A 6923
600B 6924 600C 6925
600D 6926 Step Down Unit: 602 6922
Step Down Unit: 603 6927 Nurses' St. North 6261
604 6928 605 6929
606 6930 607 6931
608A 6934 608B 6935
609A 6936 609B 6937
610 6940 611 6941
612 6942 613A 6943
613B 6946 614 6944
615A 6947 615B 6948
616A 6949 616B 6950
617A 6951 617B 6952
618A 6953 618B 6954
Nurses' St. South 6265 619A 6955
619B 6956 620 6960
621 6961 622 6962
623 6963 624 6964
625A 6965 625B 6972
626A 6966 626B 6973
627 6967 628A 6968
628B 6976 629 6969
630 6970 631 6971
Epilepsy Monitoring Unit: EMU1 6974 Epilepsy Monitoring Unit: EMU2 6975
(Top)

7th Floor
Patient Room Extension Patient Room Extension
Delivery Suite 6320 Nurses' St. North 6271
701 6981 702 6982
703 6983 704 6984
705 6985 706 6986
707 6987 708 6988
709 6989 710 6990
711 6991 712 6992
713 6993 714A 6994
714B 6976 715A 6995
715B 6996 716A 6997
716B 6998 717A 7001
717B 7002 718A 7003
718B 7004 719A 7005
719B 7006 720A 7007
720B 7008 721A 7020
721B 7021 Normal Nursery 6230
ICN Nursery 6275 - -
(Top)

8th Floor
Patient Room Extension Patient Room Extension
Nurses' St. North 6281 080A 7107
800 7040 801 7041
802 7042 803 7043
804 7044 805 7045
806 7046 807 7047
808 7048 809 7049
810 7050 811 7051
812 7052 813 7053
814 7054 815 7055
816 7056 817 7057
818 7058 819 7059
820 7060 821 7061
822A 7062 822B 7066
823 7063 824 7064
Short Stay - Nurses' St. South 6285 825 7070
826 7072 827 7074
828A 7076 828B 7077
829 7078 830A 7080
830B 7081 831A 7082
831B 7083 832A 7084
832B 7085 Transplant Unit 7090
833 7086 834 7087
836 7089 838 7098
841 7097 843 7088
844 7099 - -
(Top)

9th Floor
Patient Room Extension Patient Room Extension
Nurses' St. North 6291 900 7120
901 7121 902 7122
903 7123 904 7124
905 7125 906 7126
907 7127 908 7128
909 7129 910 7130
911 7131 912 7132
913 7133 914 7134
915 7136 916 7138
917 7140 918 7141
919 7143 920 7144
921 7146 922 7148
923 7149 924 7154
Nurses' St. South 6295 925 7155
926 7156 927 7157
928 7158 929 7159
930A 7164 930B 7165
931A 7166 931B 7167
932A 7168 932B 7169
933A 7170 933B 7171
934A 7172 934B 7173
935 7174 936A 7175
936B 7176 937 7177
938 7178 939 7179
940 7180 941 7181
942 7182 943 7183
944 7184 945 7185
(Top)

10th Floor
Patient Room Extension Patient Room Extension
Nurses' St. North 6301 1000 7200
1001 7201 1002 7202
1003 7203 1004 7204
1005 7205 1006 7206
1007 7207 1008 7208
1009 7209 1010 7210
1011 7211 1012 7212
1013 7213 1014 7214
1015 7216 1016 7218
1017 7220 1018 7221
1019 7223 1020 7224
1021 7226 1022 7228
1023 7229 1024 7234
1025A 7235 1025B 7241
1026A 7236 1026B 7242
1027A 7237 1027B 7243
1028A 7238 1028B 7240
1029 7239 Nurses' St. South - St Jude 6305
1030 7245 1031 7247
1032 7249 1033 7251
1034 7253 1035 7254
1036 7256 1037 7257
1038 7258 1039 7259
1040 7260 1041 7261
1042 7262 - -
(Top)